Team Stats

20Shots16
8Hits7
14:11Time On Attack5:52
74 / 104Passing55 / 75
15Faceoffs14
6Penalty Minutes4
1 / 1Powerplays2 / 2

Three Stars

  1. 1
    Jake__7895
    90.0 SV% · 1.80 GAA · 18 SV
  2. 2
    Itz_Go0se-_-
    2 G · 0 A · 1 HIT · 1 BS
  3. 3
    WhoUsedAllTheTP
    2 G · 1 A · 1 HIT · 0 BS
Edmonton Oilers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDUncleNipTassels LD 44 TWD 011 20.0%66.7% 0004 0010 0202 0092.9%142
CMaster Sh0tgun C 42 TWF 011 30.0%75.0% 0202 151300 2500 0070.0%191
RDEkachi RD 41 PMD 000 10.0%100.0% 0000 0010 6400 0087.0%238
RWItz_Go0se-_- RW 77 PLY 202 540.0%62.5% 0201 0112 18401 1064.3%737
LWNiNjA31261068 LW 54 PLY 022 80.0%66.7% 0201 0001 10421 0047.4%231
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
HodinOfHasgard 59 161381.3%2.71     X 0000
Utah Mammoth Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWWhoUsedAllTheTP LW 73 SNP 213 633.3%85.7% 0001 0000 7300 2066.7%136
LDJehtie LD 62 PMD 101 333.3%60.0% 0201 0020 5600 0086.4%330
CThaDesertWolf C 48 PLY 011 40.0%80.0% 0005 141501 12210 0075.0%184
RDBIGG MOOSEE RD 60 PMD 000 00.0%0.0% 0000 0040 9510 0077.3%298
RWtxxndy RW 50 SNP 022 20.0%100.0% 0200 0000 8210 0050.0%161
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jake__7895 78 201890.0%1.80   X   1100