Team Stats

29Shots15
10Hits17
10:13Time On Attack5:12
56 / 78Passing69 / 81
15Faceoffs10
0Penalty Minutes2
1 / 1Powerplays0 / 0

Three Stars

  1. 1
    Jehtie
    3 G · 0 A · 6 HIT · 0 BS
  2. 2
    BIGG MOOSEE
    2 G · 1 A · 0 HIT · 0 BS
  3. 3
    FloppyWha1eMeat
    0 G · 4 A · 1 HIT · 2 BS
Utah Mammoth Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 85 PLY 044 50.0%83.3% 0011 151020 0200 0076.5%316
RDthebigschnoz RD 71 DFD 000 30.0%75.0% 0012 0020 4210 0073.3%91
LDthedeadman12344 LD 67 TWD 011 50.0%100.0% 0011 0001 9100 0077.8%158
LWJehtie LW 99 PLY 303 650.0%60.0% 0016 0001 11400 1068.8%384
RWBIGG MOOSEE RW 91 SNP 213 825.0%100.0% 0010 0001 11400 0058.3%267
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jake__7895 67 151280.0%3.00   X   0000
Vegas Golden Knights Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDnF BigBoy LD 22 DFD 112 425.0%100.0% 00-18 0012 6500 0075.0%203
LWH A B S Y 96 LW 36 SNP 112 425.0%80.0% 02-16 0000 8100 0083.3%168
RWImbumpyTV RW 41 SNP 112 425.0%57.1% 00-13 0011 6400 0072.7%295
CGenesisMMC C 28 DNG 022 20.0%100.0% 00-10 101530 4500 0094.7%181
RDxTG McAvoy73 RD 16 TWD 000 00.0%0.0% 00-10 0012 3000 0094.7%208
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
looneynads 74 292482.8%5.00     X 1000