Team Stats

21Shots18
4Hits9
9:12Time On Attack8:12
82 / 99Passing87 / 114
13Faceoffs9
0Penalty Minutes0
0 / 0Powerplays0 / 0

Three Stars

  1. 1
    Torn Hillbilly
    90.5 SV% · 1.92 GAA · 19 SV
  2. 2
    McFly933252
    3 G · 0 A · 3 HIT · 0 BS
  3. 3
    Jai Diggs
    0 G · 3 A · 1 HIT · 2 BS
Tampa Bay Lightning Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWTheGambler11414 RW 47 SNP 101 714.3%87.5% 10-10 0001 10200 0081.3%249
Cchrisisvenom C 46 SNP 022 30.0%60.0% 20-10 13901 9200 0087.5%333
RDBreadMan297 RD 30 TWD 000 00.0%0.0% 00-12 0011 6200 0082.6%310
LWIKEAMANAGER- LW 54 SNP 112 911.1%75.0% 00-11 0010 2200 0085.7%164
LDJestaGamin LD 28 PMD 000 00.0%0.0% 00-11 0010 0000 0077.3%114
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 61 181583.3%2.88     X 1100
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 53 TWD 000 30.0%75.0% 0012 0000 2100 0082.6%170
CUvealFlashpoint C 40 PLY 000 50.0%71.4% 1010 91310 12300 0071.4%247
LDJai Diggs LD 63 OFD 033 10.0%50.0% 0011 0022 0300 0085.7%214
LWMcFly933252 LW 79 PLY 303 560.0%62.5% 2013 0001 2200 0060.9%275
RWDizzybone24 RW 56 TWF 022 40.0%80.0% 0013 0001 2300 0080.8%336
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 79 211990.5%1.92   X   0000