Team Stats

22Shots23
10Hits12
8:33Time On Attack10:16
56 / 75Passing63 / 84
17Faceoffs11
4Penalty Minutes4
0 / 2Powerplays0 / 2

Three Stars

  1. 1
    HitchedBobcatQc
    3 G · 2 A · 1 HIT · 1 BS
  2. 2
    Alwayshigh6170
    86.4 SV% · 3.00 GAA · 19 SV
  3. 3
    Jaykush21
    1 G · 2 A · 3 HIT · 1 BS
Utah Mammoth Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDthedeadman12344 LD 21 TWD 011 10.0%33.3% 02-21 0010 0300 00100.0%131
RDJehtie RD 15 PMD 011 30.0%50.0% 00-28 0030 12101 0079.0%234
LWThaDesertWolf LW 57 SNP 213 728.6%77.8% 00-21 0001 13420 0042.9%247
CBIGG MOOSEE C 50 PLY 123 520.0%83.3% 02-20 151110 4201 0070.6%275
RWtxxndy RW 24 SNP 011 30.0%60.0% 00-20 2000 2100 0075.0%85
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jake__7895 60 231878.3%5.00     X 0000
Ottawa Senators Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWHitchedBobcatQc LW 97 SNP 325 560.0%83.3% 0021 0010 4000 0055.6%220
RDTonierFurball4 RD 71 OFD 022 40.0%66.7% 1223 0002 2301 0084.2%439
CScoobyDoubee C 74 PLY 123 333.3%60.0% 0025 111731 2501 0084.2%260
RWJaykush21 RW 76 SNP 123 616.7%66.7% 0023 0010 12400 0069.2%254
LDTaracad LD 68 TWD 000 10.0%50.0% 0220 0031 1211 0080.0%153
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Alwayshigh6170 82 221986.4%3.00   X   0000