Team Stats

13Shots24
4Hits4
6:16Time On Attack12:59
53 / 74Passing75 / 96
14Faceoffs13
2Penalty Minutes2
1 / 1Powerplays0 / 1

Three Stars

  1. 1
    ShadyReaper242
    3 G · 2 A · 1 HIT · 0 BS
  2. 2
    Itz_Go0se-_-
    1 G · 4 A · 0 HIT · 0 BS
  3. 3
    Master Sh0tgun
    1 G · 3 A · 3 HIT · 1 BS
Boston Bruins Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWBostonShorty71 LW 26 SNP 101 250.0%66.7% 02-40 0000 2510 0090.0%131
CCOMMNDR CUPCAKE C 22 PLY 022 10.0%50.0% 10-42 141311 5100 0083.3%104
RDRocky I93I RD 5 PMD 011 00.0%0.0% 00-40 0000 5400 0075.0%319
RWSnipenCellying97 RW 45 SNP 123 714.3%70.0% 00-42 0000 14200 0045.5%337
LDDRxCHICO LD 7 TWD 101 1100.0%100.0% 00-40 0042 7400 1064.7%158
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Barskadoo 53 231773.9%6.00     X 0000
Edmonton Oilers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWShadyReaper242 LW 100 PLY 325 837.5%88.9% 1041 0001 6310 0076.2%206
CMaster Sh0tgun C 89 TWF 134 714.3%70.0% 0043 131412 4200 0071.4%209
RDEkachi RD 81 PMD 101 250.0%100.0% 0040 0010 0100 0091.7%62
RWItz_Go0se-_- RW 100 PLY 145 520.0%55.6% 0240 0001 20400 0076.0%743
LDNiNjA31261068 LD 83 TWD 022 10.0%50.0% 0040 0031 5400 0082.4%184
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
HodinOfHasgard 64 141178.6%3.00   X   1100