Team Stats

14Shots32
4Hits11
6:32Time On Attack10:57
57 / 81Passing63 / 91
6Faceoffs26
4Penalty Minutes2
0 / 1Powerplays0 / 2

Three Stars

  1. 1
    Jehtie
    4 G · 0 A · 5 HIT · 0 BS
  2. 2
    FloppyWha1eMeat
    1 G · 3 A · 0 HIT · 1 BS
  3. 3
    BIGG MOOSEE
    1 G · 3 A · 0 HIT · 0 BS
Tampa Bay Lightning Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWTheGambler11414 RW 30 DNG 112 520.0%83.3% 10-40 0010 9310 0057.1%212
Cchrisisvenom C 20 SNP 112 250.0%66.7% 10-40 62611 4400 0080.0%148
RDBreadMan297 RD 3 TWD 000 20.0%50.0% 00-42 0032 3402 0085.7%277
LWIKEAMANAGER- LW 22 SNP 022 20.0%50.0% 02-41 0002 4501 0075.0%256
LDJestaGamin LD 0 PMD 000 10.0%33.3% 02-41 0031 4500 0060.0%87
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 74 322681.3%6.00     X 1100
Utah Mammoth Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 100 PLY 134 714.3%100.0% 2040 26612 13201 0059.1%289
RDthebigschnoz RD 85 DFD 022 20.0%50.0% 0244 0001 4310 0061.5%109
LDthedeadman12344 LD 84 TWD 022 00.0%0.0% 0042 0031 9301 0073.7%168
LWJehtie LW 100 PLY 404 1428.6%87.5% 2045 0003 13100 0065.0%380
RWBIGG MOOSEE RW 97 SNP 134 714.3%87.5% 0040 0001 8010 0088.2%287
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jake__7895 71 141285.7%2.00   X   0000