TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
- Presidents Trophy 1x ๐
- Rocket Richard 1x ๐
- Stanley Cup 1x ๐
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 13 | 28 | 9 | 42 | 51 | -1 | 172 |
| Season 12 Playoffs | 4 | 2 | 1 | 3 | -10 | 25 |
| Season 12 | 27 | 28 | 29 | 57 | 28 | 140 |
| Season 11 โธ | 14 | 1 | 20 | 21 | 8 | 117 |
| Season 10 Playoffs | 3 | 1 | 0 | 1 | -1 | 16 |
| Season 10 | 44 | 23 | 62 | 85 | 12 | 227 |
| Season 9 Playoffs | 7 | 4 | 7 | 11 | -5 | 66 |
| Season 9 | 54 | 62 | 81 | 143 | -1 | 408 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 9 | 6 | 4 | 2 | 0 | 80.5 | 3.79 | 0 |
-
-