CTP
3
CGR
4
GOM
2
KGS
3
CTP
2
CGR
5
GOM
0
KGS
7
KGS
5
GOM
0
CGR
1
CTP
7
KGS
7
GOM
4
CGR
1
CTP
10
CTP
2
CGR
4
CTP
2
CGR
1
CTP
0
CGR
4
CTP
2
KGS
6
CTP
2
KGS
6
KGS
3
CTP
2
KGS
1
CTP
3
CTP
0
KGS
4
No ratings available.
- Roger Crozier 3x 🏆
- Presidents Trophy 2x 🏆
- Stanley Cup 1x 🏆
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 12 Playoffs | 7 | 4 | 3 | 0 | 80.2 | 3.77 | 1 |
| Season 12 | 33 | 21 | 9 | 3 | 81.3 | 2.95 | 2 |
| Season 11 ▸ | 37 | 11 | 25 | 1 | 79.8 | 4.31 | 1 |
| Season 10 Playoffs | 5 | 1 | 4 | 0 | 72.4 | 5.40 | 0 |
| Season 10 | 29 | 17 | 9 | 2 | 80.2 | 3.34 | 1 |
| Season 9 Playoffs | 4 | 4 | 0 | 0 | 75.6 | 2.75 | 1 |
| Season 9 ▸ | 35 | 19 | 12 | 4 | 77.8 | 3.98 | 2 |
Super High
Wicked
Location
Calgary
Anaheim