TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
Don't worry, Gretzky also started with zero.
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 13 ▸ | 17 | 21 | 20 | 41 | -2 | 79 |
| Season 12 Playoffs | 7 | 10 | 10 | 20 | 9 | 36 |
| Season 12 | 18 | 24 | 24 | 48 | 3 | 50 |
| Season 11 Playoffs | 2 | 2 | 1 | 3 | -6 | 6 |
| Season 11 | 30 | 43 | 41 | 84 | 13 | 128 |
| Season 9 Playoffs | 1 | 0 | 0 | 0 | -2 | 7 |
| Season 9 ▸ | 36 | 63 | 38 | 101 | -31 | 243 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 | 3 | 1 | 2 | 0 | 81.8 | 4.00 | 0 |
Anaheim
Edmonton