TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
- Stanley Cup 1x 🏆
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 13 | 22 | 26 | 41 | 67 | 20 | 90 |
| Season 11 Playoffs | 8 | 4 | 21 | 25 | 2 | 21 |
| Season 11 | 38 | 47 | 48 | 95 | 4 | 137 |
| Season 10 Playoffs | 8 | 6 | 9 | 15 | -6 | 26 |
| Season 10 ▸ | 34 | 21 | 47 | 68 | -35 | 84 |
| Season 9 Playoffs | 4 | 2 | 5 | 7 | -1 | 19 |
| Season 9 | 52 | 48 | 82 | 130 | 9 | 153 |
Kansas City
Detroit