CTP
3
CGR
4
GOM
2
KGS
3
CTP
2
CGR
5
GOM
0
KGS
7
KGS
5
GOM
0
CGR
1
CTP
7
KGS
7
GOM
4
CGR
1
CTP
10
CTP
2
CGR
4
CTP
2
CGR
1
CTP
0
CGR
4
CTP
2
KGS
6
CTP
2
KGS
6
KGS
3
CTP
2
KGS
1
CTP
3
CTP
0
KGS
4
No ratings available.
- Stanley Cup 2x ๐
- James Norris Memorial 1x ๐
- Presidents Trophy 1x ๐
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 12 Playoffs | 9 | 4 | 12 | 16 | 26 | 45 |
| Season 12 | 39 | 24 | 40 | 64 | 55 | 303 |
| Season 11 Playoffs | 7 | 1 | 8 | 9 | -5 | 23 |
| Season 11 | 36 | 15 | 32 | 47 | 14 | 178 |
| Season 10 Playoffs | 4 | 1 | 3 | 4 | -2 | 8 |
| Season 10 | 23 | 25 | 22 | 47 | 24 | 69 |
| Season 9 โธ | 26 | 12 | 24 | 36 | -23 | 44 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 Playoffs | 1 | 0 | 1 | 0 | 73.3 | 8.00 | 0 |
Location
Calgary