VHA
3
HWK
2
SS
4
SRB
2
TTT
2
TK
1
VHA
6
SS
1
TTT
7
SRB
3
HWK
2
TK
0
VHA
2
TTT
7
HWK
2
SS
3
SRB
0
TK
4
TTT
3
SS
4
TK
VHA
SS
HWK
SRB
TTT
SRB
HWK
SS
VHA
TK
TTT
HWK
TTT
VHA
SRB
TK
SS
HWK
VHA
- Stanley Cup 2x ๐
- James Norris Memorial 1x ๐
- Presidents Trophy 1x ๐
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 14 | 4 | 2 | 6 | 8 | 11 | 3 |
| Season 13 Playoffs | 7 | 3 | 3 | 6 | -8 | 5 |
| Season 13 | 43 | 15 | 37 | 52 | 2 | 252 |
| Season 12 Playoffs | 9 | 4 | 12 | 16 | 26 | 45 |
| Season 12 | 39 | 24 | 40 | 64 | 55 | 303 |
| Season 11 Playoffs | 7 | 1 | 8 | 9 | -5 | 23 |
| Season 11 | 36 | 15 | 32 | 47 | 14 | 178 |
| Season 10 Playoffs | 4 | 1 | 3 | 4 | -2 | 8 |
| Season 10 | 23 | 25 | 22 | 47 | 24 | 69 |
| Season 9 โธ | 26 | 12 | 24 | 36 | -23 | 44 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 Playoffs | 1 | 0 | 1 | 0 | 73.3 | 8.00 | 0 |
Location
Calgary