CTP
3
CGR
4
GOM
2
KGS
3
CTP
2
CGR
5
GOM
0
KGS
7
KGS
5
GOM
0
CGR
1
CTP
7
KGS
7
GOM
4
CGR
1
CTP
10
CTP
2
CGR
4
CTP
2
CGR
1
CTP
0
CGR
4
CTP
2
KGS
6
CTP
2
KGS
6
KGS
3
CTP
2
KGS
1
CTP
3
CTP
0
KGS
4
No ratings available.
- GM of the Year 1x 🏆
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 12 Playoffs | 2 | 0 | 0 | 0 | -7 | 0 |
| Season 12 ▸ | 34 | 15 | 26 | 41 | -4 | 168 |
| Season 11 | 32 | 23 | 32 | 55 | -58 | 182 |
| Season 10 | 32 | 21 | 21 | 42 | -119 | 145 |
| Season 9 | 27 | 14 | 17 | 31 | -46 | 154 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 | 16 | 2 | 14 | 0 | 73.7 | 5.81 | 0 |
| Season 10 | 4 | 0 | 4 | 0 | 76.9 | 6.75 | 0 |
Edmonton