TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
- GM of the Year 1x 🏆
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 13 | 17 | 6 | 13 | 19 | -17 | 39 |
| Season 12 Playoffs | 2 | 0 | 0 | 0 | -7 | 0 |
| Season 12 ▸ | 34 | 15 | 26 | 41 | -4 | 168 |
| Season 11 | 32 | 23 | 32 | 55 | -58 | 182 |
| Season 10 | 32 | 21 | 21 | 42 | -119 | 145 |
| Season 9 | 27 | 14 | 17 | 31 | -46 | 154 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 13 | 7 | 2 | 5 | 0 | 78.0 | 4.43 | 0 |
| Season 11 | 16 | 2 | 14 | 0 | 73.7 | 5.81 | 0 |
| Season 10 | 4 | 0 | 4 | 0 | 76.9 | 6.75 | 0 |
Grumpy
Edmonton