CTP
3
CGR
4
GOM
2
KGS
3
CTP
2
CGR
5
GOM
0
KGS
7
KGS
5
GOM
0
CGR
1
CTP
7
KGS
7
GOM
4
CGR
1
CTP
10
CTP
2
CGR
4
CTP
2
CGR
1
CTP
0
CGR
4
CTP
2
KGS
6
CTP
2
KGS
6
KGS
3
CTP
2
KGS
1
CTP
3
CTP
0
KGS
4
No ratings available.
- Presidents Trophy 1x 🏆
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 12 | 24 | 19 | 23 | 42 | -35 | 5 |
| Season 11 ▸ | 24 | 12 | 19 | 31 | -53 | 48 |
| Season 10 Playoffs | 4 | 0 | 2 | 2 | -2 | 6 |
| Season 10 ▸ | 22 | 9 | 19 | 28 | 21 | 41 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 12 | 1 | 1 | 0 | 0 | 80.8 | 5.00 | 0 |
Wicked
Toronto
Kansas City