TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
No ratings available.
- Lady Byng Memorial 1x 🏆
- Stanley Cup 1x 🏆
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 11 ▸ | 24 | 11 | 17 | 28 | -55 | 42 |
| Season 10 Playoffs | 4 | 0 | 1 | 1 | -15 | 4 |
| Season 10 | 29 | 1 | 30 | 31 | 40 | 18 |
| Season 9 | 49 | 8 | 34 | 42 | -79 | 45 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 9 | 2 | 1 | 1 | 0 | 70.5 | 6.50 | 0 |
-
-