TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
No ratings available.
Don't worry, Gretzky also started with zero.
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 11 ▸ | 33 | 41 | 36 | 77 | -58 | 370 |
| Season 10 ▸ | 29 | 32 | 27 | 59 | -8 | 414 |
| Season 9 Playoffs | 1 | 0 | 0 | 0 | -2 | 15 |
| Season 9 ▸ | 48 | 30 | 36 | 66 | -40 | 305 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 | 9 | 3 | 5 | 1 | 78.0 | 4.78 | 0 |
Wicked
-
Montreal
Hamilton
Anaheim
Calgary