Team Stats

11Shots22
28Hits13
7:16Time On Attack8:45
67 / 82Passing78 / 94
11Faceoffs17
4Penalty Minutes2
1 / 1Powerplays1 / 2

Three Stars

  1. 1
    Dizzybone24
    3 G · 0 A · 2 HIT · 0 BS
  2. 2
    McFly933252
    1 G · 3 A · 5 HIT · 0 BS
  3. 3
    UvealFlashpoint
    1 G · 2 A · 1 HIT · 3 BS
Vegas Golden Knights Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDnF BigBoy LD 23 DFD 011 10.0%50.0% 00-210 0021 0201 0092.3%165
LWH A B S Y 96 LW 47 SNP 202 450.0%80.0% 02-25 0000 8200 0090.9%201
RWImbumpyTV RW 35 SNP 022 30.0%60.0% 02-21 0000 6300 0065.0%300
CGenesisMMC C 39 DNG 112 333.3%100.0% 00-28 111711 10200 1079.0%241
RDxTG McAvoy73 RD 20 TWD 011 00.0%0.0% 00-24 0021 5200 0089.5%230
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
looneynads 57 221777.3%5.00     X 1100
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 74 TWD 011 30.0%75.0% 0023 0010 2200 0090.0%186
CUvealFlashpoint C 81 PLY 123 616.7%60.0% 2021 171130 3200 1085.0%196
LDJai Diggs LD 73 OFD 011 00.0%0.0% 0022 0000 2400 0081.8%212
LWMcFly933252 LW 86 PLY 134 520.0%100.0% 0225 0000 9410 0078.6%270
RWDizzybone24 RW 96 TWF 303 742.9%70.0% 1022 0001 8210 0077.8%300
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 56 11872.7%3.00   X   0000