Team Stats

22Shots15
4Hits9
9:16Time On Attack8:52
66 / 85Passing79 / 102
9Faceoffs12
0Penalty Minutes6
1 / 3Powerplays0 / 0

Three Stars

  1. 1
    Jake__7895
    100.0 SV% · 0.00 GAA · 15 SV
  2. 2
    Puckislife67
    95.5 SV% · 0.96 GAA · 21 SV
  3. 3
    Jehtie
    1 G · 0 A · 3 HIT · 3 BS
Utah Mammoth Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWWhoUsedAllTheTP LW 51 SNP 000 60.0%75.0% 0001 0012 1000 0077.8%321
LDJehtie LD 74 PMD 101 616.7%85.7% 0003 0032 9510 1085.7%408
CThaDesertWolf C 43 PLY 000 40.0%80.0% 0000 91251 4400 0075.0%154
RDBIGG MOOSEE RD 66 PMD 000 40.0%80.0% 0000 0021 3310 0076.5%215
RWtxxndy RW 46 SNP 011 10.0%25.0% 0000 0000 7210 0070.6%179
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jake__7895 100 1515100.0%0.00 X X   1100
Los Angeles Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CEhRock8573 C 29 TWF 000 20.0%66.7% 0000 12911 6200 0085.7%256
LWItzMitchyTheKid LW 30 SNP 000 40.0%57.1% 0401 0011 12201 0081.3%272
RWNewfieGinger RW 30 DNG 000 60.0%60.0% 1004 0000 10000 0057.9%224
RDlong live brad RD 37 TWD 000 10.0%20.0% 0000 0020 0500 0080.0%182
LDKaz Kanada LD 32 TWD 000 10.0%33.3% 0204 0012 3103 0079.0%198
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Puckislife67 80 222195.5%0.96     X 0000