Team Stats

18Shots13
10Hits6
9:39Time On Attack8:16
109 / 123Passing63 / 81
11Faceoffs7
0Penalty Minutes2
0 / 1Powerplays0 / 0

Three Stars

  1. 1
    Dizzybone24
    2 G · 1 A · 4 HIT · 2 BS
  2. 2
    UvealFlashpoint
    1 G · 2 A · 3 HIT · 0 BS
  3. 3
    Jigsaw7598
    0 G · 1 A · 0 HIT · 1 BS
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 72 TWD 011 20.0%25.0% 0020 0012 4200 0096.0%188
LWUvealFlashpoint LW 78 PLY 123 520.0%71.4% 0023 0001 8300 0075.9%394
LDJai Diggs LD 70 OFD 011 10.0%50.0% 0022 0002 2200 0087.0%132
RWSabres1992 RW 53 SNP 011 40.0%66.7% 1021 0001 4110 0088.9%153
CDizzybone24 C 85 TWF 213 450.0%66.7% 3024 11723 0000 0096.4%346
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Newfiex1991 71 141392.9%1.00   X   0000
Boston Bruins Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDCardi Steve LD 16 PMD 000 20.0%66.7% 02-22 0041 6200 0075.0%206
RDCOMMNDR CUPCAKE RD 21 OFD 000 10.0%50.0% 00-21 0002 1301 0089.5%148
RWSnipenCellying97 RW 33 SNP 101 250.0%66.7% 00-21 0010 4100 0075.0%313
LWx Sober Enuff x LW 16 DNG 000 20.0%66.7% 10-21 0010 4100 0076.9%150
Coooyoupeaked C 22 TWF 000 50.0%71.4% 00-21 71110 8200 0070.6%301
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Barskadoo 56 181583.3%3.00     X 0000