Team Stats

20Shots13
7Hits10
9:37Time On Attack7:10
83 / 112Passing47 / 67
14Faceoffs8
2Penalty Minutes6
0 / 3Powerplays0 / 1

Three Stars

  1. 1
    Sabres1992
    2 G · 0 A · 1 HIT · 1 BS
  2. 2
    Dizzybone24
    0 G · 3 A · 4 HIT · 0 BS
  3. 3
    Jigsaw7598
    1 G · 1 A · 1 HIT · 0 BS
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 67 TWD 112 333.3%50.0% 0011 0001 3300 0088.2%128
LWUvealFlashpoint LW 53 PLY 011 40.0%80.0% 0210 0000 4310 0063.6%276
LDJai Diggs LD 64 OFD 000 10.0%33.3% 0011 0010 2400 0092.3%167
RWSabres1992 RW 76 SNP 202 825.0%88.9% 2011 0010 7210 0068.4%252
CDizzybone24 C 68 TWF 033 30.0%75.0% 0014 14801 17210 0060.7%412
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Newfiex1991 63 131184.6%2.00   X   0000
Ottawa Senators Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWYARMO24 LW 33 PLY 022 30.0%100.0% 02-11 0022 2404 0092.9%145
CHitchedBobcatQc C 35 PLY 022 30.0%75.0% 00-12 81412 8102 0072.7%334
LDTonierFurball4 LD 29 OFD 101 250.0%50.0% 10-10 0011 4411 0064.3%282
RDGyneman RD 21 TWD 000 10.0%33.3% 04-14 0011 4400 0075.0%167
RWValleeee909 RW 29 PWF 101 250.0%66.7% 10-13 0010 12100 0041.7%156
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 62 201785.0%3.00     X 0000