Team Stats

14Shots15
18Hits12
8:21Time On Attack9:34
74 / 99Passing71 / 93
12Faceoffs14
4Penalty Minutes6
0 / 3Powerplays0 / 2

Three Stars

  1. 1
    IKEAMANAGER-
    2 G · 3 A · 1 HIT · 0 BS
  2. 2
    chrisisvenom
    2 G · 2 A · 0 HIT · 0 BS
  3. 3
    BreadMan297
    0 G · 0 A · 6 HIT · 1 BS
Vegas Golden Knights Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWH A B S Y 96 LW 26 SNP 101 250.0%100.0% 00-44 0002 9110 0075.0%331
LDBostonShorty71 LD 3 TWD 000 50.0%71.4% 02-46 0011 5200 0081.0%188
RWImbumpyTV RW 13 TWF 011 10.0%50.0% 00-43 0010 17000 0060.0%228
CDELLD0 C 19 PLY 011 50.0%83.3% 10-43 121402 3510 0081.8%129
RDGenesisMMC RD 9 OFD 000 00.0%0.0% 02-42 0050 6710 0071.4%275
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
looneynads 39 161168.8%5.00     X 1000
Tampa Bay Lightning Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
Cchrisisvenom C 92 SNP 224 2100.0%100.0% 1040 141200 8420 0071.4%281
RWCitySlickin29 RW 82 PLY 134 333.3%100.0% 0041 0001 7200 0061.9%202
LDBreadMan297 LD 82 TWD 000 20.0%28.6% 0246 0010 4300 00100.0%253
LWIKEAMANAGER- LW 100 SNP 235 633.3%85.7% 0441 0001 8600 0081.0%292
RDJestaGamin RD 79 PMD 000 00.0%0.0% 0044 0012 4300 0077.8%98
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 73 141392.9%1.00   X   0000