Team Stats

26Shots15
4Hits8
6:38Time On Attack9:17
69 / 96Passing75 / 99
14Faceoffs11
2Penalty Minutes6
0 / 3Powerplays0 / 1

Three Stars

  1. 1
    ItzMitchyTheKid
    3 G · 1 A · 1 HIT · 0 BS
  2. 2
    EhRock8573
    1 G · 5 A · 0 HIT · 1 BS
  3. 3
    Bently80
    2 G · 1 A · 1 HIT · 0 BS
Los Angeles Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWBently80 RW 84 PLY 213 922.2%81.8% 0021 0000 4210 0066.7%188
CEhRock8573 C 91 TWF 156 333.3%75.0% 1020 141113 4210 0072.7%221
LWItzMitchyTheKid LW 100 SNP 314 933.3%75.0% 0021 0000 6210 0072.2%335
RDNewfieGinger RD 65 OFD 022 30.0%60.0% 0220 0011 4300 0078.6%96
LDKaz Kanada LD 71 PMD 022 10.0%50.0% 0022 0012 5900 0070.8%169
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Puckislife67 60 151173.3%4.00   X   0000
Boston Bruins Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDCardi Steve LD 5 PMD 011 10.0%50.0% 00-24 0010 5300 0046.7%228
RDCOMMNDR CUPCAKE RD 10 OFD 022 00.0%0.0% 04-31 0004 6400 0086.2%231
RWSnipenCellying97 RW 17 SNP 000 20.0%100.0% 00-21 0101 11201 0078.6%270
LWx Sober Enuff x LW 42 DNG 202 450.0%100.0% 00-20 0001 5100 0180.0%190
Coooyoupeaked C 50 TWF 202 728.6%63.6% 02-22 111313 14010 0076.2%388
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Barskadoo 61 262076.9%6.00     X 2100