TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
No ratings available.
Don't worry, Gretzky also started with zero.
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 12 | 26 | 0 | 14 | 14 | -45 | 120 |
| Season 11 Playoffs | 4 | 0 | 5 | 5 | -7 | 11 |
| Season 11 | 21 | 2 | 19 | 21 | 2 | 87 |
| Season 10 | 42 | 6 | 26 | 32 | -142 | 270 |
| Season 9 ▸ | 21 | 1 | 19 | 20 | -3 | 114 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 12 | 2 | 0 | 2 | 0 | 78.3 | 5.00 | 0 |
Location
Anaheim