TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
No ratings available.
- Stanley Cup 2x ๐
- Mark Messier Leadership Award 1x ๐
- Presidents Trophy 1x ๐
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 11 Playoffs | 4 | 4 | 8 | 12 | 5 | 65 |
| Season 11 โธ | 32 | 25 | 48 | 73 | 0 | 430 |
| Season 10 | 42 | 10 | 57 | 67 | -13 | 225 |
| Season 9 Playoffs | 3 | 0 | 2 | 2 | 1 | 9 |
| Season 9 | 55 | 18 | 92 | 110 | 40 | 192 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 10 | 1 | 0 | 1 | 0 | 78.6 | 6.00 | 0 |
-
-