CTP
3
CGR
4
GOM
2
KGS
3
CTP
2
CGR
5
GOM
0
KGS
7
KGS
5
GOM
0
CGR
1
CTP
7
KGS
7
GOM
4
CGR
1
CTP
10
CTP
2
CGR
4
CTP
2
CGR
1
CTP
0
CGR
4
CTP
2
KGS
6
CTP
2
KGS
6
KGS
3
CTP
2
KGS
1
CTP
3
CTP
0
KGS
4
No ratings available.
- Stanley Cup 2x ๐
- Mark Messier Leadership Award 1x ๐
- Presidents Trophy 1x ๐
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 11 Playoffs | 4 | 4 | 8 | 12 | 5 | 65 |
| Season 11 โธ | 32 | 25 | 48 | 73 | 0 | 430 |
| Season 10 | 42 | 10 | 57 | 67 | -13 | 225 |
| Season 9 Playoffs | 3 | 0 | 2 | 2 | 1 | 9 |
| Season 9 | 55 | 18 | 92 | 110 | 40 | 192 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 10 | 1 | 0 | 1 | 0 | 78.6 | 6.00 | 0 |
-
-