TOR | vs. | DET |
---|---|---|
25 | Shots | 13 |
8 | Hits | 27 |
10:37 | Time On Attack | 3:56 |
71 / 98 | Passing | 68 / 89 |
8 | Faceoffs | 18 |
0 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 0 / 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | C | 65 | PLY | 1 | 1 | 2 | 5 | 20.0% | 100.0% | 2 | 0 | 1 | 1 | 8 | 18 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 76.2% | 247 |
SaulGoodman2543 | RD | 61 | TWD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 63.6% | 149 |
SDRACER619 | RW | 76 | PLY | 2 | 0 | 2 | 4 | 50.0% | 80.0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 68.8% | 333 |
Ethuhn1 | LW | 61 | SNP | 0 | 1 | 1 | 9 | 0.0% | 90.0% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 70.0% | 236 |
I Petrie I | LD | 70 | PMD | 0 | 3 | 3 | 4 | 0.0% | 66.7% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 76.7% | 313 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Steed482 | 64 | 13 | 11 | 84.6% | 2.00 | X | 0 | 0 | 0 | 0 |
Detroit Red Wings
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFAR76 | RD | 29 | DFD | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 95.0% | 195 |
MASKOF69 | LW | 24 | SNP | 0 | 1 | 1 | 3 | 0.0% | 100.0% | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 72.7% | 153 |
PXMelrose | LD | 24 | DFD | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 70.6% | 128 |
YoungbloodDAW | RW | 48 | PLY | 2 | 0 | 2 | 6 | 33.3% | 60.0% | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 63.2% | 216 |
Dizzybone24 | C | 26 | PLY | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 1 | 18 | 8 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 77.3% | 211 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzly8663 | 74 | 25 | 22 | 88.0% | 3.00 | X | 0 | 0 | 0 | 0 |