TTT
4
KNG
2
KNG
8
TTT
1
IMM
1
CTP
8
GRZ
1
SQU
4
IMM
2
KNG
5
CTP
3
SQU
4
GRZ
3
TTT
0
TTT
6
IMM
4
GRZ
1
SQU
9
CTP
8
KNG
1
GRZ
CTP
KNG
SQU
IMM
TTT
TTT
CTP
IMM
SQU
KNG
GRZ
CTP
TTT
CTP
GRZ
KNG
IMM
SQU
TTT
No ratings available.
Don't worry, Gretzky also started with zero.
| Season | GP | G | A | PTS | +/- | Hits |
|---|---|---|---|---|---|---|
| Season 11 | 30 | 24 | 28 | 52 | -58 | 122 |
| Season 10 Playoffs | 4 | 3 | 4 | 7 | -8 | 4 |
| Season 10 ▸ | 23 | 25 | 18 | 43 | -9 | 57 |
| Season 9 Playoffs | 1 | 1 | 2 | 3 | -2 | 2 |
| Season 9 ▸ | 21 | 13 | 20 | 33 | -21 | 66 |
| Season | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Season 11 | 7 | 1 | 5 | 1 | 76.2 | 5.13 | 1 |
Kansas City
Toronto
Location
Montreal
Anaheim