BSB vs. TWC
20 Shots 12
14 Hits 17
6:56 Time On Attack 6:06
67 / 85 Passing 76 / 105
5 Faceoffs 27
0 Penalty Minutes 2
0 / 1 Powerplays 0 / 0

⭐ Three Stars of the Game

  1. UG SteelCorpse — G: 2, A: 3, Hits: 0, BS: 0
  2. Devildog32187 — G: 3, A: 1, Hits: 2, BS: 1
  3. Burnzie79 — G: 0, A: 0, Hits: 4, BS: 1
Broad Street Bullies
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 75 DFD 0 0 0 1 0.0% 100.0% 0 0 2 4 0 0 1 3 0 2 1 0 0 0 100.0% 123
RW 95 SNP 2 3 5 7 28.6% 87.5% 0 0 2 0 0 0 0 1 12 2 0 0 0 0 61.1% 331
LW 91 PWF 3 1 4 5 60.0% 71.4% 0 0 2 2 0 0 1 2 12 0 0 0 0 0 69.2% 222
LD 73 PMD 0 0 0 2 0.0% 100.0% 0 0 2 2 0 0 3 3 2 4 0 0 0 0 90.5% 230
C 63 TWF 0 4 4 3 0.0% 100.0% 0 0 2 6 5 27 0 4 4 1 0 0 0 0 72.2% 167
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
57 12 9 75.0% 3.00   X   0 0 0 0
Wicked Clowns
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 19 DFD 0 1 1 1 0.0% 100.0% 0 0 -2 4 0 0 3 1 2 3 0 0 0 0 84.2% 139
C 37 PLY 0 1 1 4 0.0% 80.0% 0 0 -2 11 27 5 0 2 10 3 0 0 0 0 72.4% 381
RW 28 DNG 1 0 1 2 50.0% 66.7% 0 0 -2 0 0 0 0 0 3 3 0 1 0 0 61.1% 174
LW 47 PWF 2 1 3 4 50.0% 80.0% 0 2 -2 1 0 0 0 0 6 3 0 0 0 0 44.4% 167
RD 14 DFD 0 0 0 1 0.0% 20.0% 0 0 -2 1 0 0 1 2 5 2 0 2 0 0 80.0% 285
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
51 20 15 75.0% 5.00     X 0 0 0 0