Away
ANA
Anaheim Ducks
(0-2-0)
Final
0
-
3
Home
VAN
Vancouver Canucks
(2-2-0)
6
SHOTS
29
34
HITS
21
2:47
TIME ON ATTACK
9:59
37 / 62
PASSING
100 / 127
14
FACEOFFS
13
6
PENALTY MINUTES
0
0 / 0
POWERPLAYS
1 / 3
Anaheim Ducks
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
Cardi Steve LW SNP 0 0 0 4 0.0% 100.0% 0 6 -2 7 0 0 1 3 16 3 0 0 0 0 25.0% 215
gunner92987 LD TWD 0 0 0 0 0.0% 0.0% 0 0 -2 15 0 0 0 6 11 4 0 1 0 0 72.2% 257
Krauwm RD PMD 0 0 0 0 0.0% 0.0% 0 0 -2 0 0 0 2 6 4 1 0 0 0 0 69.2% 78
Barskadoo RW PWF 0 0 0 0 0.0% 0.0% 0 0 -2 5 0 0 0 3 13 1 0 0 0 0 25.0% 147
BurLsda C PWF 0 0 0 1 0.0% 0.0% 1 0 -2 7 14 13 1 3 10 3 0 0 0 0 73.3% 179
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
GrinchyHaze 29 26 89.7% 3.00     X 0 0 0 0
Vancouver Canucks
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
Jai Diggs LD TWF 0 2 2 6 0.0% 66.7% 0 0 2 5 0 0 0 2 2 2 0 0 0 0 95.7% 193
JPelley9 RD TWD 1 0 1 3 33.3% 75.0% 0 0 2 7 0 0 0 11 4 7 1 0 1 0 78.6% 208
Iamkingjesse RW SNP 1 1 2 6 16.7% 100.0% 0 0 2 0 0 0 0 7 15 3 0 0 0 0 68.8% 313
Dizzybone24 LW SNP 1 1 2 8 12.5% 88.9% 0 0 2 4 0 0 0 7 4 4 0 0 0 0 76.2% 247
Jehtie C PLY 0 1 1 5 0.0% 83.3% 1 0 2 5 13 14 0 6 8 5 2 0 0 0 78.3% 377
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
DrunkenComb393 6 6 100.0% 0.00 X X   0 0 0 0