| ANA | vs. | VAN |
|---|---|---|
| 6 | Shots | 29 |
| 34 | Hits | 21 |
| 2:47 | Time On Attack | 9:59 |
| 37 / 62 | Passing | 100 / 127 |
| 14 | Faceoffs | 13 |
| 6 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 1 / 3 |
⭐ Three Stars of the Game
- JPelley9 — G: 1, A: 0, Hits: 7, BS: 0
- Jai Diggs — G: 0, A: 2, Hits: 5, BS: 0
- Dizzybone24 — G: 1, A: 1, Hits: 4, BS: 0
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardi Steve | LW | -10 | SNP | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 0 | 6 | -2 | 7 | 0 | 0 | 1 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 25.0% | 215 |
| gunner92987 | LD | -9 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 6 | 11 | 4 | 0 | 1 | 0 | 0 | 72.2% | 257 |
| Krauwm | RD | -12 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 69.2% | 78 |
| Barskadoo | RW | -16 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 25.0% | 147 |
| BurLsda | C | -10 | PWF | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 1 | 0 | -2 | 7 | 14 | 13 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 73.3% | 179 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 80 | 29 | 26 | 89.7% | 3.00 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Diggs | LD | 110 | TWF | 0 | 2 | 2 | 6 | 0.0% | 66.7% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 95.7% | 193 |
| JPelley9 | RD | 121 | TWD | 1 | 0 | 1 | 3 | 33.3% | 75.0% | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 78.6% | 208 |
| Iamkingjesse | RW | 104 | SNP | 1 | 1 | 2 | 6 | 16.7% | 100.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 68.8% | 313 |
| Dizzybone24 | LW | 106 | SNP | 1 | 1 | 2 | 8 | 12.5% | 88.9% | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 76.2% | 247 |
| Jehtie | C | 94 | PLY | 0 | 1 | 1 | 5 | 0.0% | 83.3% | 1 | 0 | 2 | 5 | 13 | 14 | 0 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 78.3% | 377 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 100 | 6 | 6 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |