ANA | vs. | VAN |
---|---|---|
8 | Shots | 27 |
28 | Hits | 17 |
4:59 | Time On Attack | 10:47 |
54 / 74 | Passing | 87 / 113 |
17 | Faceoffs | 11 |
8 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 3 / 4 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardi Steve | LW | 18 | SNP | 2 | 0 | 2 | 3 | 66.7% | 75.0% | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 60.0% | 131 |
gunner92987 | C | 2 | PWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 4 | -1 | 18 | 15 | 10 | 1 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 56.3% | 331 |
O hideNseek | LD | -5 | GRN | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 75.0% | 163 |
Master Sh0tgun | RW | 3 | SNP | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 76.2% | 142 |
Krauwm | RD | -5 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | -1 | 0 | 0 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 83.3% | 215 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 60 | 27 | 21 | 77.8% | 6.00 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Diggs | LD | 105 | PMD | 1 | 2 | 3 | 3 | 33.3% | 50.0% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 77.8% | 142 |
JPelley9 | RD | 115 | TWD | 0 | 1 | 1 | 4 | 0.0% | 66.7% | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 94.1% | 166 |
Iamkingjesse | RW | 125 | SNP | 1 | 3 | 4 | 7 | 14.3% | 70.0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 69.0% | 356 |
Dizzybone24 | LW | 127 | SNP | 2 | 2 | 4 | 7 | 28.6% | 77.8% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 74.1% | 200 |
Jehtie | C | 126 | PLY | 2 | 2 | 4 | 3 | 66.7% | 100.0% | 1 | 0 | 1 | 5 | 11 | 17 | 1 | 8 | 10 | 3 | 1 | 0 | 1 | 0 | 77.3% | 330 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 60 | 8 | 6 | 75.0% | 2.00 | X | 0 | 0 | 0 | 0 |