PAT | vs. | ANA |
---|---|---|
23 | Shots | 13 |
8 | Hits | 15 |
10:33 | Time On Attack | 6:34 |
66 / 98 | Passing | 58 / 94 |
17 | Faceoffs | 10 |
2 | Penalty Minutes | 4 |
1 / 2 | Powerplays | 0 / 1 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | RW | 158 | SNP | 4 | 3 | 7 | 7 | 57.1% | 77.8% | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 76.0% | 323 |
IBuck28I | RD | 103 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 71.4% | 93 |
I Petrie I | LD | 133 | PMD | 0 | 5 | 5 | 1 | 0.0% | 100.0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 2 | 0 | 0 | 0 | 94.1% | 161 |
ginNtoxic_ | LW | 116 | PLY | 1 | 4 | 5 | 3 | 33.3% | 60.0% | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 47.8% | 300 |
tehFroster_ | C | 161 | PLY | 4 | 3 | 7 | 7 | 57.1% | 100.0% | 1 | 0 | 5 | 3 | 17 | 10 | 1 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 57.7% | 328 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 66 | 13 | 10 | 76.9% | 3.00 | X | 0 | 0 | 0 | 0 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardi Steve | RW | 9 | SNP | 0 | 2 | 2 | 6 | 0.0% | 120.0% | 1 | 4 | -5 | 5 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 68.8% | 324 |
gunner92987 | RD | -34 | TWD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 63.6% | 192 |
Nazo617 | LW | -4 | SNP | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 1 | 0 | -5 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 42.1% | 216 |
Master Sh0tgun | C | 31 | PLY | 3 | 0 | 3 | 3 | 100.0% | 100.0% | 0 | 0 | -5 | 1 | 10 | 17 | 1 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 69.7% | 193 |
PXMelrose | LD | -27 | OFD | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | -5 | 4 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 60.0% | 109 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barskadoo | 34 | 23 | 14 | 60.9% | 9.00 | X | 1 | 0 | 0 | 0 |