TTT vs. TWC
20 Shots 18
34 Hits 28
8:18 Time On Attack 5:48
87 / 116 Passing 49 / 73
16 Faceoffs 6
4 Penalty Minutes 2
0 / 1 Powerplays 1 / 2

⭐ Three Stars of the Game

  1. Jigsaw7598 — G: 3, A: 3, Hits: 7, BS: 0
  2. JPelley9 — G: 3, A: 3, Hits: 16, BS: 0
  3. UncleNipTassels — G: 0, A: 0, Hits: 5, BS: 0
Tallhassee Tassel Twirlers
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 100 PWF 3 3 6 6 50.0% 100.0% 1 2 5 7 15 5 0 0 15 4 0 0 0 0 65.0% 312
RD 91 DFD 0 0 0 1 0.0% 50.0% 0 0 5 5 0 0 0 5 0 1 1 0 0 0 95.7% 155
LW 100 PWF 3 3 6 5 60.0% 83.3% 0 2 5 16 0 0 0 1 6 0 0 0 0 0 64.3% 216
LD 89 PMD 0 1 1 2 0.0% 50.0% 0 0 5 3 0 0 0 3 4 7 0 3 0 0 76.7% 370
RW 73 SNP 0 3 3 3 0.0% 75.0% 0 0 5 3 1 1 0 1 5 0 0 0 0 0 73.3% 196
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
79 18 16 88.9% 2.00   X   1 1 0 0
Wicked Clowns
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 31 PWF 1 1 2 3 33.3% 60.0% 0 2 -5 11 0 0 0 2 6 2 0 0 1 0 76.9% 137
RD 4 DFD 0 0 0 1 0.0% 100.0% 0 0 -5 12 0 0 2 0 2 1 1 0 0 0 70.6% 99
C 11 DNG 0 0 0 4 0.0% 80.0% 0 0 -5 2 6 16 0 0 5 2 0 0 0 0 72.7% 155
LD 9 DFD 0 0 0 1 0.0% 100.0% 0 0 -5 3 0 0 0 2 5 5 1 2 0 0 85.7% 208
RW 39 SNP 1 1 2 7 14.3% 100.0% 0 0 -5 0 0 0 0 0 12 3 0 0 0 0 38.9% 342
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
46 20 14 70.0% 6.00     X 0 0 0 0