| TTT | vs. | TWC |
|---|---|---|
| 17 | Shots | 7 |
| 16 | Hits | 17 |
| 6:15 | Time On Attack | 4:51 |
| 36 / 53 | Passing | 24 / 39 |
| 7 | Faceoffs | 0 |
| 2 | Penalty Minutes | 2 |
| 1 / 2 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- BIGG MOOSEE — G: 3, A: 2, Hits: 1, BS: 1
- EpicShotGun4474 — G: 2, A: 1, Hits: 2, BS: 0
- UncleNipTassels — G: 0, A: 1, Hits: 4, BS: 0
Tallhassee Tassel Twirlers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItchyBunny45860 | C | 62 | PWF | 0 | 3 | 3 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 6 | 7 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 75.0% | 188 |
| UncleNipTassels | RD | 76 | DFD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 70.0% | 101 |
| JJBrewer16 | LD | 69 | DFD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 70.0% | 146 |
| EpicShotGun4474 | LW | 80 | SNP | 2 | 1 | 3 | 9 | 22.2% | 100.0% | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 80.0% | 67 |
| BIGG MOOSEE | RW | 96 | SNP | 3 | 2 | 5 | 5 | 60.0% | 71.4% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 56.3% | 220 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPelley9 | 47 | 7 | 6 | 85.7% | 1.50 | X | 0 | 0 | 0 | 0 |
Wicked Clowns
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASKOF69 | LW | 21 | PWF | 1 | 0 | 1 | 4 | 25.0% | 100.0% | 1 | 2 | -3 | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 66.7% | 141 |
| Jai Diggs | RD | 0 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 66.7% | 95 |
| TonierFurball4 | RW | 9 | PLY | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -3 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 63.6% | 252 |
| PXMelrose | LD | 1 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 53.9% | 101 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 40 | 17 | 12 | 70.6% | 7.50 | 0 | 0 | 0 | 0 |