Team Stats

14Shots29
31Hits19
6:02Time On Attack9:12
65 / 81Passing93 / 110
9Faceoffs15
4Penalty Minutes0
0 / 0Powerplays2 / 2

Three Stars

  1. 1
    Jigsaw7598
    86.2 SV% · 4.00 GAA · 25 SV
  2. 2
    Dizzybone24
    3 G · 1 A · 4 HIT · 0 BS
  3. 3
    Holliday x 8
    2 G · 3 A · 6 HIT · 0 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDCaptainFrat591 LD 65 TWD 134 250.0%50.0% 0035 0053 11200 0078.3%254
LWShifty LoneWolf LW 69 PWF 123 520.0%62.5% 02317 0011 14301 0066.7%276
RDAustinHockeyYT RD 59 DFD 000 00.0%0.0% 0233 0031 0100 0093.8%174
CEkachi C 48 TWF 101 250.0%100.0% 0030 91501 4200 0081.8%97
RWHolliday x 8 RW 83 PWF 235 366.7%60.0% 1036 0000 3200 0081.3%220
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jigsaw7598 92 292586.2%4.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDViolentMP LD 40 DFD 044 20.0%28.6% 00-33 0012 3300 0094.7%180
CUncleNipTassels C 46 PWF 011 40.0%66.7% 20-39 15920 9210 0085.7%236
RDPXMelrose RD 32 DFD 011 30.0%60.0% 00-33 0001 3400 0076.2%137
RWHitwonder24 RW 67 PLY 112 119.1%73.3% 10-30 0001 8200 0072.7%361
LWDizzybone24 LW 86 SNP 314 650.0%66.7% 20-34 0001 2310 2092.6%326
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
JJBrewer16 43 14964.3%5.00     X 0000