UTA | vs. | MTL |
---|---|---|
11 | Shots | 22 |
17 | Hits | 17 |
8:15 | Time On Attack | 5:25 |
85 / 109 | Passing | 55 / 81 |
17 | Faceoffs | 15 |
2 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 1 / 1 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MikeV223 | LW | 13 | TWF | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 65.2% | 270 |
Jehtie | RD | 15 | PMD | 0 | 0 | 0 | 2 | 0.0% | 40.0% | 0 | 0 | -3 | 6 | 0 | 0 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 87.1% | 361 |
Torturer881 | C | 13 | PLY | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 2 | 2 | -3 | 3 | 17 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 93.3% | 111 |
Vruke | RW | 11 | SNP | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -3 | 2 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 61.9% | 301 |
NiNjA31261068 | LD | 13 | PMD | 0 | 0 | 0 | 2 | 0.0% | 22.2% | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 84.2% | 159 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 59 | 22 | 18 | 81.8% | 4.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | RW | 81 | SNP | 1 | 2 | 3 | 2 | 50.0% | 50.0% | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 75.0% | 219 |
JBrewer23 | C | 75 | PLY | 1 | 1 | 2 | 3 | 33.3% | 75.0% | 0 | 2 | 3 | 5 | 14 | 15 | 1 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 57.9% | 202 |
liqara22 | LD | 82 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 78.6% | 102 |
JJBrewer16 | RD | 81 | TWF | 1 | 1 | 2 | 5 | 20.0% | 100.0% | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 50.0% | 190 |
Dandi Randy | LW | 92 | SNP | 1 | 2 | 3 | 10 | 10.0% | 90.9% | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 83.3% | 237 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 100 | 11 | 11 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |