| DET | vs. | TOR |
|---|---|---|
| 2 | Shots | 32 |
| 27 | Hits | 22 |
| 3:09 | Time On Attack | 10:23 |
| 40 / 66 | Passing | 96 / 124 |
| 10 | Faceoffs | 12 |
| 14 | Penalty Minutes | 10 |
| 0 / 0 | Powerplays | 1 / 2 |
⭐ Three Stars of the Game
- CaptainFrat591 — G: 4, A: 2, Hits: 6, BS: 2
- Col 4BiN420 — G: 1, A: 2, Hits: 2, BS: 0
- I Petrie I — G: 1, A: 3, Hits: 2, BS: 0
Detroit Red Wings
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFAR76 | RD | 0 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 2 | 0 | 0 | 1 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 68.8% | 142 |
| master collier | RW | 0 | PLY | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -6 | 2 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 58.3% | 243 |
| PXMelrose | LD | 0 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 5 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 63.6% | 150 |
| BurLsda | C | 0 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 16 | 10 | 12 | 1 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 55.6% | 249 |
| TheKodez | LW | 0 | SNP | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 12 | -6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 42.9% | 99 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASKOF69 | 63 | 32 | 25 | 78.1% | 7.00 | X | 1 | 1 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 100 | TWF | 4 | 2 | 6 | 9 | 44.4% | 75.0% | 2 | 0 | 6 | 6 | 12 | 10 | 2 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 90.5% | 204 |
| Col 4BiN420 | RW | 100 | SNP | 1 | 2 | 3 | 6 | 16.7% | 66.7% | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 57.1% | 277 |
| I Petrie I | RD | 100 | PMD | 1 | 3 | 4 | 1 | 100.0% | 33.3% | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 81.4% | 345 |
| Bowey_91 | LW | 100 | SNP | 1 | 3 | 4 | 9 | 11.1% | 81.8% | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 77.8% | 321 |
| Golden Steed482 | LD | 100 | TWD | 0 | 1 | 1 | 4 | 0.0% | 80.0% | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 76.2% | 140 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 96 | 2 | 2 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |