| MTL | vs. | KCS |
|---|---|---|
| 16 | Shots | 19 |
| 12 | Hits | 18 |
| 7:04 | Time On Attack | 8:14 |
| 84 / 111 | Passing | 77 / 97 |
| 18 | Faceoffs | 7 |
| 4 | Penalty Minutes | 2 |
| 0 / 2 | Powerplays | 0 / 2 |
⭐ Three Stars of the Game
- JBrewer23 — G: 2, A: 2, Hits: 5, BS: 1
- JSBrewski — G: 2, A: 1, Hits: 1, BS: 0
- Torn Hillbilly — SV%: 84.2%, GAA: 3.00, Saves: 16
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSBrewski | C | 81 | SNP | 2 | 1 | 3 | 8 | 25.0% | 72.7% | 2 | 0 | 1 | 1 | 18 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 86.4% | 194 |
| JBrewer23 | RW | 83 | PLY | 2 | 2 | 4 | 4 | 50.0% | 57.1% | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 69.2% | 387 |
| Buckneison | RD | 50 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 75.0% | 178 |
| liqara22 | LD | 61 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 86.4% | 110 |
| JJBrewer16 | LW | 57 | PMD | 0 | 3 | 3 | 2 | 0.0% | 66.7% | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | 15 | 3 | 0 | 1 | 0 | 0 | 64.0% | 188 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 72 | 19 | 16 | 84.2% | 3.00 | X | 1 | 1 | 0 | 0 |
Kansas City Scouts
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 35 | PLY | 0 | 2 | 2 | 4 | 0.0% | 57.1% | 1 | 2 | -1 | 0 | 7 | 16 | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 82.8% | 228 |
| SaulGoodman2543 | RD | 31 | PMD | 1 | 0 | 1 | 2 | 50.0% | 40.0% | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 92.3% | 156 |
| Dizzybone24 | LW | 44 | SNP | 0 | 3 | 3 | 3 | 0.0% | 33.3% | 2 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 76.9% | 349 |
| OGxLarryBird | RW | 47 | PLY | 2 | 0 | 2 | 4 | 50.0% | 80.0% | 0 | 0 | -2 | 8 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 83.3% | 202 |
| XxThePeachxX124 | LD | 25 | PMD | 0 | 1 | 1 | 4 | 0.0% | 50.0% | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 64.7% | 99 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HendysHole | 47 | 16 | 12 | 75.0% | 4.00 | X | 0 | 0 | 0 | 0 |