| UTA | vs. | MTL |
|---|---|---|
| 16 | Shots | 24 |
| 15 | Hits | 19 |
| 7:39 | Time On Attack | 8:10 |
| 77 / 95 | Passing | 89 / 114 |
| 17 | Faceoffs | 14 |
| 4 | Penalty Minutes | 2 |
| 1 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- JSBrewski — G: 2, A: 5, Hits: 4, BS: 1
- JBrewer23 — G: 2, A: 4, Hits: 7, BS: 0
- JJBrewer16 — G: 3, A: 2, Hits: 6, BS: 0
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItchyBunny45860 | C | 10 | TWF | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 0 | -6 | 2 | 17 | 14 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 66.7% | 105 |
| Jehtie | RD | 8 | PMD | 1 | 1 | 2 | 2 | 50.0% | 66.7% | 0 | 2 | -6 | 6 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 95.7% | 352 |
| iPellz | LW | 8 | DNG | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 0 | 2 | -6 | 2 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 53.3% | 224 |
| Vruke | RW | 28 | SNP | 1 | 0 | 1 | 5 | 20.0% | 83.3% | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 81.0% | 278 |
| NiNjA31261068 | LD | 3 | PMD | 0 | 0 | 0 | 3 | 0.0% | 60.0% | 0 | 0 | -6 | 3 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 95.2% | 196 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 50 | 24 | 17 | 70.8% | 7.00 | X | 2 | 2 | 0 | 0 |
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSBrewski | C | 100 | SNP | 2 | 5 | 7 | 7 | 28.6% | 70.0% | 0 | 0 | 6 | 4 | 14 | 17 | 1 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 71.9% | 311 |
| JBrewer23 | RW | 100 | PLY | 2 | 4 | 6 | 6 | 33.3% | 85.7% | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 69.2% | 315 |
| Buckneison | RD | 88 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 70.6% | 104 |
| liqara22 | LD | 99 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 94.7% | 115 |
| JJBrewer16 | LW | 100 | PMD | 3 | 2 | 5 | 8 | 37.5% | 72.7% | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 90.0% | 244 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 76 | 16 | 14 | 87.5% | 2.00 | X | 0 | 0 | 0 | 0 |