Team Stats

19Shots10
17Hits7
5:44Time On Attack6:21
57 / 85Passing48 / 72
14Faceoffs16
4Penalty Minutes2
1 / 1Powerplays1 / 2

Three Stars

  1. 1
    I Petrie I
    0 G · 1 A · 1 HIT · 1 BS
  2. 2
    Ethuhn1
    1 G · 1 A · 5 HIT · 0 BS
  3. 3
    Col 4BiN420
    0 G · 0 A · 4 HIT · 1 BS
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 64 TWF 101 425.0%100.0% 0226 131625 0100 0080.0%200
RWUncleNipTassels RW 64 DNG 101 333.3%75.0% 0021 1029 5601 0066.7%187
RDCol 4BiN420 RD 68 TWD 000 10.0%50.0% 0224 0018 6401 0036.4%155
LWEthuhn1 LW 75 SNP 112 812.5%100.0% 0025 0004 8110 1064.3%217
LDI Petrie I LD 85 PMD 011 10.0%50.0% 0021 00112 81001 0072.7%252
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FCJ72798 62 10990.0%1.00   X   0000
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 19 TWF 000 10.0%33.3% 00-20 161405 8110 0050.0%155
LDDankestMac07 LD 26 PMD 000 00.0%0.0% 00-23 0006 4300 0089.5%202
RWMikeV223 RW 33 SNP 101 425.0%57.1% 12-21 0002 15000 1058.3%219
RDJehtie RD 17 PMD 011 20.0%100.0% 00-23 0011 12100 0071.4%333
LWiPellz LW 23 DNG 000 30.0%50.0% 00-20 0006 20210 0053.9%263
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
GrinchyHaze 60 191684.2%3.00     X 0000