MTL | vs. | WSH |
---|---|---|
18 | Shots | 14 |
17 | Hits | 20 |
8:41 | Time On Attack | 6:14 |
81 / 106 | Passing | 49 / 78 |
20 | Faceoffs | 15 |
14 | Penalty Minutes | 18 |
2 / 4 | Powerplays | 0 / 2 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | C | 100 | SNP | 3 | 3 | 6 | 7 | 42.9% | 77.8% | 0 | 0 | 2 | 6 | 20 | 15 | 0 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 70.0% | 284 |
JBrewer23 | RW | 100 | PLY | 3 | 2 | 5 | 5 | 60.0% | 100.0% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 1 | 1 | 0 | 72.0% | 289 |
Nazo617 | LW | 89 | SNP | 1 | 3 | 4 | 3 | 33.3% | 75.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 78.6% | 133 |
liqara22 | LD | 83 | PMD | 0 | 1 | 1 | 2 | 0.0% | 66.7% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 92.3% | 201 |
JJBrewer16 | RD | 79 | TWF | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 12 | 1 | 6 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 66.7% | 289 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 70 | 15 | 12 | 80.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | RD | 8 | TWD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 2 | -2 | 6 | 0 | 0 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 81.3% | 190 |
UvealFlashpoint | RW | 26 | DNG | 1 | 1 | 2 | 4 | 25.0% | 66.7% | 0 | 12 | -1 | 1 | 0 | 2 | 0 | 3 | 14 | 2 | 2 | 0 | 0 | 1 | 16.7% | 261 |
WaiverRep | C | 33 | GRN | 2 | 0 | 2 | 3 | 66.7% | 300.0% | 2 | 2 | -2 | 7 | 15 | 18 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 72.2% | 215 |
Barskadoo | LD | 12 | DFD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | -2 | 5 | 0 | 0 | 3 | 10 | 4 | 2 | 0 | 3 | 0 | 0 | 80.0% | 243 |
HendysHole | LW | 2 | SNP | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 66.7% | 109 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THEKILLERNHLER | 33 | 18 | 11 | 61.1% | 7.00 | X | 0 | 0 | 0 | 0 |