| DET | vs. | TOR |
|---|---|---|
| 16 | Shots | 23 |
| 7 | Hits | 21 |
| 7:49 | Time On Attack | 9:20 |
| 57 / 85 | Passing | 78 / 94 |
| 15 | Faceoffs | 17 |
| 14 | Penalty Minutes | 12 |
| 0 / 1 | Powerplays | 0 / 2 |
⭐ Three Stars of the Game
- master collier — G: 4, A: 1, Hits: 0, BS: 1
- quality yams — SV%: 91.3%, GAA: 2.00, Saves: 21
- PXMelrose — G: 0, A: 2, Hits: 3, BS: 3
Detroit Red Wings
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustinHockeyYT | RD | 60 | DFD | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 12 | 2 | 2 | 0 | 0 | 3 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 73.3% | 186 |
| master collier | RW | 100 | PLY | 4 | 1 | 5 | 6 | 66.7% | 85.7% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 1 | 0 | 0 | 1 | 77.8% | 446 |
| PXMelrose | LD | 65 | DFD | 0 | 2 | 2 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 60.0% | 97 |
| Dizzybone24 | C | 56 | SNP | 0 | 2 | 2 | 3 | 0.0% | 150.0% | 1 | 0 | 3 | 1 | 15 | 17 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 68.8% | 236 |
| TheKodez | LW | 65 | SNP | 1 | 2 | 3 | 2 | 50.0% | 50.0% | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 56.3% | 130 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| quality yams | 88 | 23 | 21 | 91.3% | 2.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iamkingjesse | RD | 23 | PMD | 0 | 1 | 1 | 1 | 0.0% | 20.0% | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 86.4% | 190 |
| SaulGoodman2543 | LD | 18 | TWD | 0 | 0 | 0 | 4 | 0.0% | 57.1% | 0 | 0 | -3 | 6 | 0 | 0 | 1 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 79.2% | 280 |
| SDRACER619 | RW | 37 | PLY | 1 | 0 | 1 | 7 | 14.3% | 116.7% | 1 | 0 | -3 | 2 | 0 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 88.2% | 182 |
| OGxLarryBird | C | 29 | PLY | 0 | 1 | 1 | 5 | 0.0% | 100.0% | 0 | 10 | -3 | 13 | 17 | 14 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 81.3% | 180 |
| ginNtoxic_ | LW | 34 | PLY | 1 | 0 | 1 | 3 | 33.3% | 50.0% | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 80.0% | 314 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Steed482 | 41 | 16 | 11 | 68.8% | 5.00 | X | 2 | 1 | 0 | 0 |