UTA | vs. | MTL |
---|---|---|
24 | Shots | 13 |
14 | Hits | 25 |
11:47 | Time On Attack | 5:24 |
86 / 116 | Passing | 58 / 81 |
23 | Faceoffs | 10 |
2 | Penalty Minutes | 14 |
3 / 7 | Powerplays | 0 / 1 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MikeV223 | LW | 100 | TWF | 2 | 3 | 5 | 5 | 40.0% | 100.0% | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 0 | 1 | 0 | 63.6% | 325 |
Jehtie | RD | 100 | PMD | 1 | 4 | 5 | 2 | 50.0% | 40.0% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 74.2% | 383 |
Torturer881 | C | 100 | PLY | 1 | 4 | 5 | 9 | 11.1% | 112.5% | 2 | 2 | 2 | 1 | 22 | 9 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 75.0% | 136 |
Vruke | RW | 100 | SNP | 4 | 2 | 6 | 6 | 66.7% | 60.0% | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 10 | 3 | 1 | 0 | 2 | 0 | 82.8% | 346 |
Taracad | LD | 94 | PMD | 0 | 2 | 2 | 1 | 0.0% | 16.7% | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 72.2% | 142 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 69 | 13 | 10 | 76.9% | 3.00 | X | 1 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | C | 11 | SNP | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 0 | 6 | -2 | 7 | 10 | 19 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 85.7% | 78 |
iKILLERSHOTz | LW | 25 | SNP | 1 | 1 | 2 | 4 | 25.0% | 57.1% | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 45.5% | 312 |
Nazo617 | RW | 15 | SNP | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 0 | 6 | -3 | 3 | 0 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 61.5% | 119 |
liqara22 | LD | 10 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 94.1% | 106 |
JJBrewer16 | RD | 0 | TWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | -2 | 11 | 0 | 0 | 3 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 69.7% | 299 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x53CT10N8x | 41 | 24 | 16 | 66.7% | 8.00 | X | 0 | 0 | 0 | 0 |