MTL | vs. | HAM |
---|---|---|
25 | Shots | 21 |
18 | Hits | 25 |
6:50 | Time On Attack | 6:01 |
71 / 96 | Passing | 64 / 81 |
10 | Faceoffs | 21 |
2 | Penalty Minutes | 4 |
0 / 2 | Powerplays | 0 / 1 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | C | 73 | SNP | 1 | 2 | 3 | 9 | 11.1% | 75.0% | 0 | 0 | 1 | 0 | 10 | 21 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 62.5% | 209 |
gunner92987 | LW | 85 | SNP | 2 | 2 | 4 | 8 | 25.0% | 72.7% | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 69.2% | 204 |
JBrewer23 | RW | 73 | PLY | 1 | 2 | 3 | 5 | 20.0% | 100.0% | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 83.3% | 256 |
liqara22 | RD | 64 | PMD | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 71.4% | 267 |
JJBrewer16 | LD | 61 | TWF | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 80.0% | 179 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 79 | 21 | 18 | 85.7% | 3.00 | X | 0 | 0 | 0 | 0 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOKERx29x | LD | 23 | DFD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81.8% | 138 |
nF BigBoy | LW | 36 | SNP | 0 | 2 | 2 | 3 | 0.0% | 50.0% | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 86.7% | 121 |
Jai Diggs | RD | 28 | TWF | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 2 | -1 | 7 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 84.2% | 131 |
Ma Fridge | RW | 42 | PLY | 0 | 2 | 2 | 4 | 0.0% | 66.7% | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 5 | 16 | 3 | 1 | 1 | 0 | 0 | 64.3% | 327 |
Nxsclr | C | 74 | SNP | 3 | 0 | 3 | 10 | 30.0% | 100.0% | 0 | 0 | -1 | 5 | 21 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 72.7% | 249 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MommyUppiesUwU | 71 | 25 | 21 | 84.0% | 4.00 | X | 0 | 0 | 0 | 0 |