OTT | vs. | VAN |
---|---|---|
14 | Shots | 21 |
24 | Hits | 31 |
4:50 | Time On Attack | 9:11 |
65 / 85 | Passing | 70 / 90 |
6 | Faceoffs | 20 |
6 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 2 / 3 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 13 | PLY | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 1 | 0 | -3 | 3 | 6 | 20 | 1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 89.5% | 173 |
GroomedChampion | RD | -7 | TWD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | -3 | 6 | 0 | 0 | 2 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 79.2% | 179 |
Holliday x 8 | RW | 6 | SNP | 0 | 2 | 2 | 4 | 0.0% | 66.7% | 0 | 2 | -3 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 46.2% | 149 |
hugeexpl | LW | 15 | SNP | 1 | 0 | 1 | 6 | 16.7% | 75.0% | 0 | 4 | -3 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 85.7% | 275 |
Golden Steed482 | LD | -13 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 5 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 73.3% | 110 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 40 | 21 | 14 | 66.7% | 7.00 | X | 1 | 1 | 0 | 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Diggs | LD | 100 | TWF | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 81.8% | 210 |
JPelley9 | RD | 109 | TWD | 0 | 4 | 4 | 3 | 0.0% | 42.9% | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 66.7% | 199 |
WaiverRep | RW | 117 | GRN | 1 | 4 | 5 | 5 | 20.0% | 62.5% | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 81.3% | 177 |
Dizzybone24 | LW | 131 | PLY | 3 | 1 | 4 | 3 | 100.0% | 60.0% | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 14 | 3 | 1 | 0 | 1 | 0 | 77.8% | 402 |
Jehtie | C | 152 | TWF | 3 | 3 | 6 | 8 | 37.5% | 133.3% | 3 | 0 | 3 | 3 | 20 | 6 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 79.0% | 362 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 74 | 14 | 12 | 85.7% | 2.00 | X | 2 | 1 | 0 | 0 |