OTT | vs. | VAN |
---|---|---|
25 | Shots | 8 |
20 | Hits | 26 |
7:43 | Time On Attack | 7:11 |
78 / 101 | Passing | 54 / 79 |
11 | Faceoffs | 13 |
2 | Penalty Minutes | 2 |
0 / 0 | Powerplays | 0 / 1 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LW | 70 | PMD | 0 | 1 | 1 | 4 | 0.0% | 100.0% | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 73.7% | 200 |
GroomedChampion | RD | 103 | TWD | 2 | 0 | 2 | 5 | 40.0% | 83.3% | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 70.0% | 223 |
NxclearDuck | RW | 109 | SNP | 2 | 2 | 4 | 6 | 33.3% | 85.7% | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 11 | 9 | 7 | 0 | 1 | 0 | 0 | 81.5% | 298 |
Holliday x 8 | C | 95 | SNP | 1 | 3 | 4 | 6 | 16.7% | 75.0% | 0 | 0 | 5 | 1 | 11 | 13 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 90.0% | 146 |
Golden Steed482 | LD | 93 | TWD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 66.7% | 129 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 100 | 8 | 8 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShadyReaper242 | RD | -4 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 81.3% | 195 |
Jai Diggs | LD | -8 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 73.7% | 187 |
WaiverRep | RW | 2 | GRN | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 55.6% | 149 |
Dizzybone24 | LW | 4 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -5 | 5 | 0 | 0 | 0 | 6 | 20 | 3 | 0 | 0 | 0 | 0 | 62.5% | 361 |
Jehtie | C | 11 | SNP | 0 | 0 | 0 | 5 | 0.0% | 71.4% | 1 | 0 | -5 | 10 | 13 | 11 | 1 | 4 | 20 | 3 | 1 | 0 | 0 | 0 | 63.6% | 337 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPelley9 | 60 | 25 | 20 | 80.0% | 5.00 | X | 1 | 0 | 0 | 0 |