Team Stats

12Shots27
12Hits7
4:29Time On Attack11:32
44 / 66Passing65 / 89
13Faceoffs17
2Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    Hitwonder24
    100.0 SV% · 0.00 GAA · 12 SV
  2. 2
    Holliday x 8
    3 G · 1 A · 2 HIT · 0 BS
  3. 3
    GroomedChampion
    0 G · 3 A · 0 HIT · 0 BS
Anaheim Ducks Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDgunner92987 LD 0 TWD 000 00.0%0.0% 00-55 0024 5100 0064.7%180
RDKrauwm RD 3 PMD 000 10.0%25.0% 00-50 0047 4510 0081.8%70
RWSDRACER619 RW 6 SNP 000 40.0%80.0% 02-53 0007 10300 0060.0%203
CBurLsda C 2 PLY 000 10.0%100.0% 00-51 131705 9400 0076.9%206
LWTheKodez LW 8 SNP 000 60.0%100.0% 00-53 0014 7400 0053.3%188
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
GrinchyHaze 62 262180.8%5.00     X 2000
Ottawa Senators Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CDripVonSplsh C 76 PLY 112 250.0%50.0% 0051 171311 7101 0068.4%196
RDGroomedChampion RD 96 TWD 033 40.0%57.1% 0050 0009 12300 0075.0%292
RWHolliday x 8 RW 100 SNP 314 1127.3%78.6% 2052 0002 4200 0184.6%233
LWMJV10BSC LW 83 DNG 101 616.7%100.0% 1242 0036 12510 0077.3%427
LDGolden Steed482 LD 85 TWD 000 30.0%42.9% 0052 0016 8000 0060.0%136
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Hitwonder24 100 1212100.0%0.00 X X   0000