| VAN | vs. | OTT |
|---|---|---|
| 13 | Shots | 21 |
| 13 | Hits | 20 |
| 7:23 | Time On Attack | 7:35 |
| 61 / 80 | Passing | 68 / 100 |
| 10 | Faceoffs | 10 |
| 2 | Penalty Minutes | 2 |
| 1 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- MJV10BSC — G: 2, A: 1, Hits: 9, BS: 0
- DripVonSplsh — G: 1, A: 1, Hits: 1, BS: 1
- Golden Steed482 — G: 0, A: 1, Hits: 4, BS: 3
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nF BigBoy | LW | 25 | SNP | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 61.5% | 227 |
| Jai Diggs | LD | 9 | PMD | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 0 | -4 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 75.0% | 92 |
| Dizzybone24 | RD | 6 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | -4 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 69.6% | 250 |
| Jehtie | C | 39 | PLY | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 0 | 2 | -4 | 7 | 10 | 8 | 4 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 93.8% | 370 |
| BurLsda | RW | 14 | SNP | 0 | 0 | 0 | 1 | 0.0% | 25.0% | 0 | 0 | -4 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 81.3% | 150 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 59 | 21 | 17 | 81.0% | 4.00 | X | 1 | 0 | 0 | 0 |
Ottawa Senators
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 81 | PLY | 1 | 1 | 2 | 7 | 14.3% | 100.0% | 3 | 2 | 4 | 1 | 10 | 8 | 1 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 83.3% | 246 |
| GroomedChampion | RD | 80 | TWD | 0 | 0 | 0 | 1 | 0.0% | 16.7% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 85.0% | 160 |
| MJV10BSC | LW | 94 | SNP | 2 | 1 | 3 | 6 | 33.3% | 85.7% | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 57.1% | 390 |
| youngjeff61 | RW | 78 | SNP | 1 | 2 | 3 | 5 | 20.0% | 55.6% | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 61.1% | 176 |
| Golden Steed482 | LD | 80 | TWD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 47.1% | 92 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitwonder24 | 70 | 13 | 12 | 92.3% | 1.00 | X | 1 | 1 | 0 | 0 |