OTT | vs. | PAT |
---|---|---|
8 | Shots | 23 |
17 | Hits | 11 |
4:16 | Time On Attack | 11:59 |
62 / 97 | Passing | 69 / 91 |
8 | Faceoffs | 11 |
4 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 1 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LW | 0 | SNP | 0 | 1 | 1 | 2 | 0.0% | 50.0% | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 88.2% | 167 |
GroomedChampion | RD | -3 | PMD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 2 | -2 | 5 | 0 | 0 | 0 | 11 | 10 | 5 | 0 | 0 | 0 | 0 | 66.7% | 226 |
NxclearDuck | C | 4 | PWF | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 2 | -2 | 4 | 8 | 11 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 55.6% | 165 |
SDRACER619 | RW | -7 | SNP | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 46.7% | 213 |
Golden Steed482 | LD | -10 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 61.5% | 235 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 67 | 23 | 20 | 87.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | C | 89 | PLY | 0 | 2 | 2 | 5 | 0.0% | 71.4% | 0 | 2 | 2 | 1 | 11 | 6 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 57.9% | 293 |
UncleNipTassels | RD | 101 | PMD | 0 | 0 | 0 | 3 | 0.0% | 60.0% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 82.4% | 142 |
Nxsclr | RW | 100 | SNP | 2 | 0 | 2 | 6 | 33.3% | 85.7% | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 69.2% | 198 |
I Petrie I | LD | 105 | PMD | 1 | 0 | 1 | 3 | 33.3% | 75.0% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 95.2% | 250 |
tehFroster_ | LW | 88 | PLY | 0 | 2 | 2 | 3 | 0.0% | 50.0% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 71.4% | 386 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 57 | 8 | 7 | 87.5% | 1.00 | X | 0 | 0 | 0 | 0 |