ANA | vs. | VAN |
---|---|---|
16 | Shots | 15 |
25 | Hits | 23 |
8:34 | Time On Attack | 6:30 |
75 / 105 | Passing | 58 / 84 |
13 | Faceoffs | 13 |
4 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 2 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 66 | TWF | 1 | 2 | 3 | 5 | 20.0% | 71.4% | 1 | 2 | 0 | 3 | 12 | 13 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 81.8% | 319 |
gunner92987 | LD | 34 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 75.0% | 137 |
Master Sh0tgun | LW | 74 | SNP | 2 | 1 | 3 | 5 | 40.0% | 71.4% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 0 | 1 | 0 | 0 | 62.1% | 347 |
WaiverRep | RW | 41 | GRN | 0 | 1 | 1 | 3 | 0.0% | 150.0% | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 66.7% | 214 |
Barskadoo | RD | 48 | DFD | 0 | 2 | 2 | 2 | 0.0% | 40.0% | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 77.8% | 162 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 51 | 16 | 12 | 75.0% | 3.84 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vl MERK Iv | RW | 54 | PLY | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 81.0% | 157 |
Jai Diggs | LD | 50 | DFD | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 66.7% | 196 |
Its xNASTY | RD | 53 | PMD | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 76.9% | 84 |
Jehtie | C | 65 | PLY | 1 | 2 | 3 | 3 | 33.3% | 75.0% | 0 | 0 | 0 | 7 | 13 | 13 | 1 | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 60.0% | 328 |
iPellz | LW | 72 | SNP | 2 | 1 | 3 | 5 | 40.0% | 83.3% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 1 | 0 | 57.9% | 356 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
thebigschnoz | 62 | 16 | 13 | 81.3% | 2.88 | X | 0 | 0 | 0 | 0 |