Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

23Shots15
20Hits21
10:30Time On Attack6:33
72 / 101Passing59 / 79
13Faceoffs15
2Penalty Minutes2
1 / 1Powerplays1 / 1

Three Stars

  1. 1
    SnipenCellying97
    3 G · 3 A · 3 HIT · 0 BS
  2. 2
    Master Sh0tgun
    3 G · 2 A · 5 HIT · 1 BS
  3. 3
    FightinPhills83
    0 G · 2 A · 6 HIT · 3 BS
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWHitchedBobcatQc RW 77 SNP 112 333.3%100.0% 0043 0100 14200 0063.2%226
CMaster Sh0tgun C 100 TWF 325 837.5%100.0% 1245 131412 4410 0076.5%144
LDFightinPhills83 LD 88 PMD 022 10.0%50.0% 0046 0030 1200 0085.7%136
RDJehtie RD 85 PMD 044 30.0%60.0% 0043 0031 11100 0067.9%426
LWSnipenCellying97 LW 100 SNP 336 650.0%75.0% 0043 0001 1500 1069.6%412
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
CheFJSMASH 69 151280.0%3.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWItchyBunny45860 RW 37 PLY 123 333.3%100.0% 00-42 1000 6300 1057.9%213
LDUncleNipTassels LD 7 DFD 000 30.0%37.5% 00-46 0002 2400 0091.7%102
LWSKILLAMAN01 LW 26 SNP 022 20.0%40.0% 00-47 0010 7110 0060.0%244
RDDizzybone24 RD 5 PMD 011 00.0%0.0% 00-43 0034 7200 0082.4%239
CBreadMan297 C 51 PLY 213 633.3%75.0% 12-43 141302 9300 0087.5%293
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 48 231669.6%7.00     X 1000