Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

20Shots21
13Hits9
8:03Time On Attack10:39
71 / 94Passing73 / 99
6Faceoffs19
4Penalty Minutes0
0 / 0Powerplays1 / 1

Three Stars

  1. 1
    SKILLAMAN01
    2 G · 2 A · 1 HIT · 0 BS
  2. 2
    Dizzybone24
    2 G · 3 A · 2 HIT · 1 BS
  3. 3
    SnipenCellying97
    3 G · 1 A · 2 HIT · 0 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 67 PMD 101 1100.0%100.0% 0234 0034 3300 0082.4%178
LDUncleNipTassels LD 69 DFD 011 00.0%0.0% 0035 0002 0600 0093.8%129
LWSKILLAMAN01 LW 88 SNP 224 1020.0%76.9% 0031 0000 2100 0071.4%230
RWCol 4BiN420 RW 63 PLY 033 40.0%66.7% 0231 0011 9300 0063.6%277
CDizzybone24 C 85 PLY 235 540.0%83.3% 0032 61910 5200 0072.0%292
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 73 211781.0%4.00   X   2110
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDShadyReaper242 RD 15 PMD 000 00.0%0.0% 00-33 0030 11000 0072.2%192
CMaster Sh0tgun C 50 TWF 101 714.3%63.6% 20-31 19616 3200 1078.3%196
LWSnipenCellying97 LW 85 SNP 314 933.3%75.0% 00-32 0001 11010 0066.7%473
RWKnickToronto RW 36 SNP 011 30.0%60.0% 00-31 0001 11200 0081.8%257
LDJestaGamin LD 23 PMD 011 00.0%0.0% 00-32 0020 2110 0066.7%101
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FightinPhills83 55 201575.0%5.00     X 0000