Team Stats

21Shots23
23Hits18
8:57Time On Attack9:01
61 / 93Passing78 / 94
11Faceoffs20
0Penalty Minutes8
1 / 4Powerplays0 / 0

Three Stars

  1. 1
    BIGG MOOSEE
    4 G · 1 A · 0 HIT · 3 BS
  2. 2
    x53CT10N8x
    91.3 SV% · 2.00 GAA · 21 SV
  3. 3
    AustinHockeyYT
    0 G · 1 A · 2 HIT · 6 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 86 TWD 011 10.0%50.0% 0032 0062 0500 0076.5%162
LDBarskadoo LD 84 PMD 033 20.0%40.0% 0033 0030 0200 0080.0%199
RWJaykush21 RW 82 PLY 123 425.0%57.1% 10314 0031 15310 0042.1%226
LWGenesisMMC LW 81 SNP 123 250.0%100.0% 0034 0000 7000 0061.1%276
CBIGG MOOSEE C 100 PLY 415 757.1%100.0% 0030 112030 8230 1068.4%370
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 93 232191.3%2.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDUncleNipTassels LD 10 DFD 000 20.0%33.3% 02-39 0003 4401 0085.2%182
LWSKILLAMAN01 LW 33 SNP 101 714.3%46.7% 00-32 0000 8300 0082.4%235
CIamkingjesse C 43 PLY 112 616.7%75.0% 12-30 181002 8201 0081.5%335
RDCol 4BiN420 RD 2 OFD 000 00.0%0.0% 02-32 0011 4100 0075.0%61
RWDizzybone24 RW 24 PLY 011 50.0%55.6% 02-35 2110 3201 0084.2%217
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 48 211571.4%6.00     X 0000